“The Old Vicarage is a ‘happy little haven’ where the best of traditional values combines with a positive and progressive education. Inspirational teaching, loads of variety, engaged, enthusiastic and engaging pupils. Great results. What a gem.”
Good Schools Guide Review - June 2024
Old Vicarage School prides itself on the bespoke advice and support offered to girls and families around their future schools and the different 11+ admissions processes. The School has very strong relationships with many different senior schools and this ensures that parents receive advice as to where their daughter will thrive.
Old Vicarage School Class of 2024-25 comprises of 28 girls who are going on to 16 different schools and gained an impressive 29 scholarships and awards. Over two thirds of girls are leaving with a scholarship or award.
School | Award | Number of Girls |
---|---|---|
Brighton College | Choral Scholarship | 1 |
Cheltenham Ladies College | Academic Scholarship | 1 |
Ibstock Place School | Academic Scholarship | 1 |
Ibstock Place School | Drama Scholarship | 1 |
Ibstock Place School | Innovation & Computer Science Scholarship | 1 |
Ibstock Place School | STEM Scholarship | 1 |
Kingston Grammar School | Sports Scholarship | 1 |
Lady Eleanor Holles School | Academic Scholarship | 2 |
Queen's Gate School | Academic Scholarship | 1 |
St Catherine's School | Academic Scholarship | 1 |
St George's Ascot | Academic Exhibition | 2 |
St George's Ascot | All Rounder Scholarship - Academic & Swimming | 2 |
St George's Ascot | All Rounder Scholarship - Sport & Drama | 1 |
St George's Ascot | Sports Exhibition | 1 |
St George's Ascot | Sports Scholarship | 2 |
St George's Ascot | Swimming Exhibition | 1 |
St George's Weybridge | Van Crombrugghe Academic Scholarship | 1 |
St James' School | Academic Scholarship | 1 |
Surbiton High | Academic | 2 |
Surbiton High | Art | 1 |
Thomas's College | Founding Scholarship | 1 |
Thomas's College | Master's Award - Drama | 2 |
Thomas's College | Master's Award - Sport | 1 |
School | Places Offered | Places Accepted |
---|---|---|
Brighton College | 1 | 1 |
City of London School | 2 | |
Charterhouse | 2 | |
Cheltenham Ladies College | 2 | 1 |
Cranleigh | 2 | 1 |
Downe House | 1 | 1 |
Epsom College | 5 | 1 |
Francis Holland School (Sloane Square) | 7 | |
Godolphin and Latymer School | 6 | 2 |
Heathfield School | 1 | |
Ibstock Place School | 10 | 2 |
King's House School | 4 | |
Kingston Grammar School | 3 | 1 |
Lady Eleanor Holles School | 13 | 8 |
Latymer Upper School | 1 | |
Marymount | 1 | |
Notting Hill and Ealing High School | 1 | |
Putney High School | 3 | |
Queen's Gate School | 1 | |
Roedean | 1 | |
St Andrew's Prep, Berkshire | 1 | 1 |
St Catherine's School | 2 | |
St George's Ascot | 13 | 2 |
St George's Weybridge | 3 | |
St James' School | 3 | |
St John's School, Leatherhead | 2 | |
St Paul's Girls | 2 | 2 |
St Swithun's | 1 | |
Surbiton High School | 10 | 1 |
St Edward's, Oxford | 2 | |
Thomas's College | 8 | 1 |
Tiffin School | 2 | |
Wimbledon High School | 1 | |
Moving Abroad | 2 | 2 |
Total | 119 | 28 |
The Old Vicarage School prides itself on its excellent academic results but strongly recognises and acknowledges that these results are only a part of the depth and breadth of what girls achieve at the School.
Our aim is to enthuse girls with a love of learning and the desire to make the very most of all their abilities and opportunities, preparing them for the Senior School of their choice and indeed life beyond that.